+91 7400480777 /
+91 7400481777 / 022-35204499
AMC : ICICI Prudential Mutual Fund
Fund Class : Large Cap
Fund Manager : Anish Tawakley
Benchmark : NIFTY 100 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Apr 08, 2008 | May 07, 2008 | May 23, 2008 | Growth | 68034 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | 0:0 | Exit load of 1% if redeemed upto 1 year. | 0.8902 | 12.5335 | 1.0145 | 3.5563 |
YTM | Average Maturity | Expense Ratio | Risk O Meter | Investment Style | Star Rating |
---|---|---|---|---|---|
1.42 | very high | Growth |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 0.48 | 24.85 | -0.07 | 0.00 |
1 Month | 0.7 | 7.96 | 0.54 | 0.00 |
3 Month | 6 | 23.82 | 7.15 | 28.2 |
6 Month | 5.26 | 10.55 | 4.36 | 24.96 |
1 Year | 7.86 | 7.86 | 4.97 | 7.46 |
3 Year | 83.24 | 22.35 | 18.81 | 18.5 |
5 Year | 187.97 | 23.54 | 20.41 | 18.87 |
10 Year | 276.86 | 14.18 | 13.03 | 16.27 |
Inception | 996.3 | 15.03 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
Larsen & Toubro | 6.26% | 4364.64 |
Power Grid Corp. | 1.70% | 1183.27 |
Cummins India | 1.10% | 768.95 |
HDFC Asset Management Company | 1.06% | 737.77 |
Coal India | 0.88% | 612.43 |
ABB | 0.76% | 524.87 |
Shree Cement | 0.62% | 432.16 |
Reserve Bank of India | 0.36% | 258.11 |
Ashok Leyland | 0.13% | 92.46 |
Bharti Airtel Ltd. PPE | 0.09% | 63.08 |
Gillette | 0.08% | 55.79 |
Birla Corporation | 0.04% | 27.49 |
Others | 86.92% | 83.28 |
Total | 100.00% | 9204.30 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Diversified | 6.26% | 4364.64 |
Energy | 2.58% | 1795.70 |
Engineering | 1.86% | 1293.82 |
Financial | 1.42% | 995.88 |
Construction | 0.66% | 459.65 |
Automobile | 0.13% | 92.46 |
Communication | 0.09% | 63.08 |
FMCG | 0.08% | 55.79 |
Total | 13.08% | 9121.02 |